Pauper | Mardu Ephemerate | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
77 | 77 | 68 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Thraben Charm | 0 / 2 | 0.4 | 0.4 |
Kor Skyfisher | 0 / 4 | 3.64 | 3.64 |
Plains | 4 / 4 | 0.0 | 0.0 |
Novice Inspector | 0 / 3 | 0.96 | 0.96 |
Black Dragon Gate | 0 / 3 | 1.47 | 1.47 |
Orzhov Basilica | 0 / 2 | 0.26 | 0.26 |
Lembas | 0 / 4 | 1.72 | 1.72 |
Tithing Blade | 0 / 3 | 1.65 | 1.65 |
Swamp | 2 / 2 | 0.0 | 0.0 |
Thraben Inspector | 0 / 3 | 0.39 | 0.39 |
Duress | 0 / 1 | 0.09 | 0.09 |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Glint Hawk | 0 / 4 | 8.64 | 8.64 |
Unmake | 0 / 2 | 1.42 | 1.42 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Nihil Spellbomb | 0 / 2 | 3.06 | 3.06 |
Refurbished Familiar | 0 / 4 | 1.28 | 1.28 |
Shattered Landscape | 0 / 4 | 0.44 | 0.44 |
Ardent Elementalist | 0 / 2 | 0.24 | 0.24 |
Ephemerate | 0 / 2 | 5.2 | 5.2 |
Ghoulcaller's Chant | 0 / 1 | 0.26 | 0.26 |
Citadel Gate | 0 / 4 | 3.96 | 3.96 |
Cast into the Fire | 0 / 1 | 0.52 | 0.52 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dawnbringer Cleric | 0 / 2 | 0.5 | 0.5 |
Arms of Hadar | 0 / 2 | 1.26 | 1.26 |
Dust to Dust | 0 / 4 | 2.04 | 2.04 |
Red Elemental Blast | 0 / 4 | 34.6 | 34.6 |
Arashin Cleric | 0 / 2 | 0.28 | 0.28 |
Duress | 0 / 1 | 0.09 | 0.09 |
Paper:
Building Mardu Ephemerate should cost you about 77 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
2 Thraben Charm
4 Kor Skyfisher
3 Novice Inspector
3 Black Dragon Gate
2 Orzhov Basilica
4 Lembas
3 Tithing Blade
3 Thraben Inspector
1 Duress
1 Deadly Dispute
1 Bojuka Bog
4 Glint Hawk
2 Unmake
2 Nihil Spellbomb
4 Refurbished Familiar
4 Shattered Landscape
2 Ardent Elementalist
2 Ephemerate
1 Ghoulcaller's Chant
4 Citadel Gate
1 Cast into the Fire
2 Dawnbringer Cleric
2 Arms of Hadar
4 Dust to Dust
4 Red Elemental Blast
2 Arashin Cleric
1 Duress